KFON (Kerala Fibre Optic Network) offers a variety of broadband plans tailored to meet different user needs, from basic monthly plans to extensive term plans. Below, we outline the details of each plan, including data limits, speeds, and costs, available with KFON Kerala in 2024.

Monthly Plans

These plans are ideal for users who prefer short-term commitments with options to change or renew plans monthly. Please note that installation or modem charges may apply, and the final cost with taxes is included.

Plan Name Speed Data Limit Rental With Taxes
MT-299 20 Mbps 3000 GB ₹ 299.00 ₹ 353.00
MT-349 30 Mbps 3000 GB ₹ 349.00 ₹ 412.00
MT-399 40 Mbps 4000 GB ₹ 399.00 ₹ 471.00
MT-449 50 Mbps 5000 GB ₹ 449.00 ₹ 530.00
MT-499 75 Mbps 4000 GB ₹ 499.00 ₹ 589.00
MT-599 100 Mbps 5000 GB ₹ 599.00 ₹ 707.00
MT-799 150 Mbps 5000 GB ₹ 799.00 ₹ 943.00
MT-999 200 Mbps 5000 GB ₹ 999.00 ₹ 1,179.00
MT-1249 250 Mbps 5000 GB ₹ 1249.00 ₹ 1,474.00

Term Plans (6 Months)

For users seeking long-term plans with additional perks such as free modems and zero installation charges, KFON’s 6-month plans provide excellent value.

Plan Name Speed Data Limit Rental With Taxes
HY-299 20 Mbps 18000 GB ₹ 1794.00 ₹ 2,117.00
HY-349 30 Mbps 18000 GB ₹ 2094.00 ₹ 2,471.00
HY-399 40 Mbps 24000 GB ₹ 2394.00 ₹ 2,825.00
HY-449 50 Mbps 24000 GB ₹ 2694.00 ₹ 3,179.00
HY-499 75 Mbps 24000 GB ₹ 2994.00 ₹ 3,533.00
HY-599 100 Mbps 30000 GB ₹ 3594.00 ₹ 4,241.00
HY-799 150 Mbps 30000 GB ₹ 4794.00 ₹ 5,657.00
HY-999 200 Mbps 30000 GB ₹ 5994.00 ₹ 7,073.00
HY-1249 250 Mbps 30000 GB ₹ 7494.00 ₹ 8,843.00

SME Plans

These plans are specially designed for Small and Medium Enterprises (SMEs), offering higher data limits and longer validity periods, ideal for businesses with extensive data needs.

Speed Validity Price FUP Data Limit Speed Post FUP Limit
50 Mbps 90 Days ₹ 4,499.00 15 TB 5 Mbps
100 Mbps 90 Days ₹ 7,499.00 25 TB 5 Mbps
200 Mbps 90 Days ₹ 14,999.00 40 TB 10 Mbps
50 Mbps 180 Days ₹ 8,099.00 30 TB 5 Mbps
100 Mbps 180 Days ₹ 13,499.00 50 TB 5 Mbps
200 Mbps 180 Days ₹ 26,999.00 80 TB 10 Mbps
50 Mbps 360 Days ₹ 14,399.00 60 TB 5 Mbps
100 Mbps 360 Days ₹ 23,999.00 100 TB 5 Mbps
200 Mbps 360 Days ₹ 47,999.00 160 TB 10 Mbps

Note:

  • Data Limit: After the mentioned data usage, the speed is reduced to 2 Mbps (FUP) for monthly and term plans.
  • Modem and Installation Charges: For monthly plans, the installation or modem charges are applicable, ranging up to ₹ 1500 for a single band modem and ₹ 2100 for a dual band modem, depending on the discretion of the KFON franchise.
  • Term Plan Advantage: With term plans, users benefit from zero installation charges and a free modem, making it a cost-effective option for long-term users.

Whether you are a residential user looking for a budget-friendly monthly plan or a business seeking high-speed, high-data options, KFON has a plan to suit your needs. With flexible terms, competitive pricing, and extensive data limits, KFON is committed to keeping Kerala connected with reliable broadband services.

Categorized in:

Broadband,

Tagged in: